Primal Health Coach Institute™ is accredited by several respected accrediting bodies. Additionally, completion of the Primal Health Coach Institute health coach certification program earns students continuing education units (CEUs/CECs) across a number of industry organizations. View all of the details below.
Primal Health Coach Certification Program
Course Accreditations
Organization Logo | Organization Name | Mission |
---|---|---|
National Board for Health and Wellness Coaching | The mission of the NBHWC is to lead the advancement of health & wellness coaching by establishing professional standards and collaborative partnerships. | |
Health Coach Alliance | The Health Coach Alliance is dedicated to uniting, supporting, educating, facilitating, and building recognition for professional Health Coaches and Health & Nutrition Counsellors across Canada, the U.S. and abroad. | |
UK Health Coaches Association | The UK Health Coaches Association is on a mission to place Health Coaching at the front-line in the battle against chronic, lifestyle-related disease. | |
Health Coach Australia New Zealand Association | HCANZA aims to be the platform for the unity of the profession of Health & Wellness Coaches in Australia & New Zealand. | |
American Association of Drugless Practitioners | AADP is dedicated to promoting an enhanced professional image and prestige among practitioners of traditional and non-traditional therapies and methodologies. |
Approved Continued Education Units
Organization Logo | Organization Name | Number of Credits |
---|---|---|
American College of Sports Medicine | 19 | |
The Canadian Association for Integrative Nutrition | 35 | |
CrossFit | 50 | |
Athletics and Fitness Association of America | 15 | |
National Academy of Sports Medicine | 1.9 | |
National Exercise and Sports Trainers Association | 2 | |
Canadian Fitness Professionals | 4 | |
Nutritional Therapy Association | 24 | |
International Coach Federation | 177 Core Competencies 144 Resource Development |
Primal Fitness Coach Certification Program
Approved Continued Education Units
Organization Logo | Organization Name | Number of Credits |
---|---|---|
Athletics and Fitness Association of America | 15 | |
National Academy of Sports Medicine | 1.8 |